Steve Shutt
Stephen John Shutt
Born: July 1, 1952
Toronto, ON Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1972-1984
Elected to Hockey Hall of Fame in 1993.
Minor league statistics
Steve Shutt scored 424 goals and recorded 393 assists in his 930-game career with the Montreal Canadiens and Los Angeles Kings. He began playing during the 1972 season and last took the ice during the 1984 campaign. Shutt was elected to the Hockey Hall of Fame in 1993.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Montreal Canadiens | 50 | 8 | 8 | 16 | 24 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 55 | 14.5 |
1973-74 | NHL | Montreal Canadiens | 70 | 15 | 20 | 35 | 17 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 131 | 11.5 |
1974-75 | NHL | Montreal Canadiens | 77 | 30 | 35 | 65 | 40 | 40 | 3 | 0 | 0 | 0 | 5 | 1 | 165 | 18.2 |
1975-76 | NHL | Montreal Canadiens | 80 | 45 | 34 | 79 | 47 | 73 | 7 | 0 | 0 | 0 | 7 | 0 | 223 | 20.2 |
1976-77 | NHL | Montreal Canadiens | 80 | 60 | 45 | 105 | 28 | 88 | 8 | 0 | 0 | 0 | 9 | 2 | 294 | 20.4 |
1977-78 | NHL | Montreal Canadiens | 80 | 49 | 37 | 86 | 24 | 56 | 16 | 0 | 0 | 0 | 6 | 2 | 243 | 20.2 |
1978-79 | NHL | Montreal Canadiens | 72 | 37 | 40 | 77 | 31 | 37 | 10 | 0 | 0 | 0 | 6 | 0 | 192 | 19.3 |
1979-80 | NHL | Montreal Canadiens | 77 | 47 | 42 | 89 | 34 | 45 | 17 | 0 | 0 | 0 | 4 | 1 | 224 | 21.0 |
1980-81 | NHL | Montreal Canadiens | 77 | 35 | 38 | 73 | 51 | 30 | 7 | 0 | 0 | 0 | 3 | 2 | 232 | 15.1 |
1981-82 | NHL | Montreal Canadiens | 57 | 31 | 24 | 55 | 40 | 24 | 5 | 0 | 0 | 0 | 3 | 1 | 154 | 20.1 |
1982-83 | NHL | Montreal Canadiens | 78 | 35 | 22 | 57 | 26 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 202 | 17.3 |
1983-84 | NHL | Montreal Canadiens | 63 | 14 | 23 | 37 | 29 | -18 | 4 | 0 | 0 | 0 | 2 | 0 | 146 | 9.6 |
1984-85 | NHL | Montreal Canadiens | 10 | 2 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1984-85 | NHL | Los Angeles Kings | 59 | 16 | 25 | 41 | 10 | -16 | 5 | 0 | 0 | 0 | 1 | 0 | 127 | 12.6 |
Totals | 930 | 424 | 393 | 817 | 410 | 393 | 95 | 0 | 0 | 0 | 49 | 12 | 2405 | 17.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Montreal Canadiens | 6 | 5 | 3 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Montreal Canadiens | 9 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Montreal Canadiens | 13 | 7 | 8 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Montreal Canadiens | 14 | 8 | 10 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
1977-78 | NHL | Montreal Canadiens | 15 | 9 | 8 | 17 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Montreal Canadiens | 11 | 4 | 7 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Montreal Canadiens | 10 | 6 | 3 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
1980-81 | NHL | Montreal Canadiens | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Montreal Canadiens | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 11 | 7 | 2 | 9 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 26 | 26.9 |
1984-85 | NHL | Los Angeles Kings | 3 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 99 | 50 | 48 | 98 | 65 | 1 | 14 | 0 | 0 | 0 | 5 | 32 | 156.3 |
Awards
1976 - NHL First Team All-Star
1977 - NHL Second Team All-Star
1979 - NHL Second Team All-Star